27 VERIFIED USD PRICES LIVE CATALOG AUDIT
2026 Automatic Labeling, Tape Applicator & Box Folding Machine Price Guide
Verified factory-direct USD pricing across all 27 publicly listed standard machines from Dongguan Yixing Automation Equipment Co., Ltd. (shop.primelabeler.com), contrasted with North American and European OEM project-quote bands and total landed cost math.
By Claire Hendricks (Data & Industrial Pricing Lead)
Technical review: Wei-Lin Chen Updated November 19, 2026 10 min read
Sources: shop.primelabeler.com (27 live USD SKUs) · North American & EU Distributor Benchmarks
What Are the Verified 2026 Price Tiers for Automatic Labeling, Taping, and Box Folding Machines?
Direct price summary: Verified factory-direct standard machines in 2026 cost $1,080–$1,890 USD for semi-automatic labelers, $2,980–$6,490 USD for automatic inline bottle/flat/corner-seal labelers, $7,890–$8,900 USD for print-and-apply and ±0.05 mm CCD vision labelers, $2,690–$7,490 USD for precision double-sided/functional tape applicators, and $5,480–$10,800 USD for automatic 3D box folding machines. Comparable North American/European OEM systems typically quote $22,000–$180,000+ USD for inline units and $200,000–$1,200,000+ USD for high-speed rotary beverage carousels.
| Equipment Tier | Factory-Direct Published USD (YIXING) | Western / EU Project Quote Band | Typical Throughput | Typical Payback (U.S./EU Labor) |
|---|---|---|---|---|
| Semi-Auto Labelers (Flat / Round) | $1,080–$1,890 | $4,500–$12,000 | 15–40 pcs/min | 1–2 months |
| Automatic Inline Labelers (Round / Flat / Double-Side / Corner) | $2,980–$6,490 | $22,000–$75,000 | 30–200 pcs/min | 2–4 months |
| Print-and-Apply & ±0.05 mm CCD Vision Labelers | $7,890–$8,900 | $35,000–$140,000 | 15–45 pcs/min | 3–6 months |
| Precision Double-Sided / Functional Tape Applicators | $2,690–$7,490 | $18,000–$65,000 | 500 mm/s | 2–4 months |
| 3D Retail Box Folding & FEFCO 0427 Mailer Erectors | $5,480–$10,800 | $35,000–$120,000 | 15–75 boxes/min | 2.5–5 months |
| High-Speed Rotary Beverage Labelers (Krones / Sidel / P.E.) | Not offered in SME class | $200,000–$1,200,000+ | 24,000–100,000 cph | 12–24 months |
Interactive Packaging Automation Payback & Labor Savings Estimator
Direct formula: Monthly payback equals total landed equipment cost (EXW price + shipping/duties) divided by monthly displaced manual labor savings (operators replaced × hourly loaded wage × operating hours/month). Adjust the inputs below to model your plant’s exact payback period.
Est. Landed Cost $6,950 USD
Monthly Labor Savings (160h/mo) $7,040 / mo
Estimated Payback Period 1.0 months
Complete 2026 Verified Published USD Price Tables (All 27 Standard SKUs)
Direct data provenance: Every single price below was verified directly from
shop.primelabeler.com (Dongguan Yixing Automation Equipment Co., Ltd.) on November 19, 2026. All models carry MOQ 1 unit and direct product source URLs.
1. Automatic & Semi-Automatic Labeling Machines (16 Published USD Models)
| Model | Sub-Category | Speed | Accuracy | Published USD Price | Lead Time | Source |
|---|---|---|---|---|---|---|
| YIXING L6 Semi-Automatic Flat Surface Labeler | Semi-Auto Flat Surface | 15–30 pcs/min | ±1.0 mm | $1,080 USD | 3–7 business days | Verify ↗ |
| YIXING L7 Semi-Automatic High-Precision Labeler | Semi-Auto High-Precision | 15–30 pcs/min | ±0.5 mm | $1,490 USD | 3–7 business days | Verify ↗ |
| YIXING L1 Semi-Automatic Round Bottle Labeler | Semi-Auto Round Bottle | 20–40 pcs/min | ±0.5 mm | $1,890 USD | 3–7 business days | Verify ↗ |
| YIXING L30 Automatic Card-Dispensing Labeler | Card-Dispensing Labeler | 40–150 pcs/min | ±1.0 mm | $2,980 USD | 3–7 business days | Verify ↗ |
| YIXING L31 Automatic Vacuum Page-Feeding Labeler | Vacuum Page-Feeding Labeler | 40–120 pcs/min | ±1.0 mm | $3,190 USD | 3–7 business days | Verify ↗ |
| YIXING L9 Automatic Flat Top-Surface Labeling Machine | Automatic Flat Top-Surface | 40–120 pcs/min | ±1.0 mm | $3,290 USD | 3–7 business days | Verify ↗ |
| YIXING L3 Automatic Roll-Rubbing Wrap-Around Labeler | Automatic Round Bottle Wrap | 40–120 pcs/min | ±1.0 mm | $3,680 USD | 3–7 business days | Verify ↗ |
| YIXING L2 Automatic Positioning Round Bottle Labeler | Automatic Positioning Round Bottle | 30–60 pcs/min | ±1.0 mm | $3,980 USD | 3–7 business days | Verify ↗ |
| YIXING L22 Automatic Side Labeling Machine | Automatic Side Labeler | 40–120 pcs/min | ±1.0 mm | $4,290 USD | 3–7 business days | Verify ↗ |
| YIXING L5 Automatic Horizontal Round Bottle Labeler | Horizontal Slender Bottle | 60–200 pcs/min | ±1.0 mm | $4,390 USD | 3–7 business days | Verify ↗ |
| YIXING L4 Automatic High-Precision Top & Bottom Labeler | High-Precision Top & Bottom | 30–80 pcs/min | ±0.5 mm | $4,490 USD | 3–7 business days | Verify ↗ |
| YIXING L24 Automatic Top-and-Bottom Labeling Machine | Top & Bottom Inline | 40–120 pcs/min | ±1.0 mm | $5,680 USD | 3–7 business days | Verify ↗ |
| YIXING L26 Automatic Corner Seal (Tamper-Evident) Labeler | 90° L-Clip Corner Seal | 30–80 pcs/min | ±1.0 mm | $5,890 USD | 3–7 business days | Verify ↗ |
| YIXING L25 Automatic Double-Side Labeling Machine | Double-Side Front & Back | 40–120 pcs/min | ±1.0 mm | $6,490 USD | 3–7 business days | Verify ↗ |
| YIXING L16 Side Print-and-Apply Labeling Machine | Print-and-Apply (GS1-128) | 20–45 pcs/min | ±1.0 mm | $7,890 USD | 7–15 business days | Verify ↗ |
| YIXING L28 Vision-Guided Precision Labeling Machine | CCD Vision-Guided Precision | 15–25 pcs/min | ±0.05 mm | $8,900 USD | 10–20 business days | Verify ↗ |
2. Industrial Tape Applicators (5 Published USD Models)
| Model | Sub-Category | Speed | Accuracy | Published USD Price | Lead Time | Source |
|---|---|---|---|---|---|---|
| YIXING T7 Desktop Tape Applicator (300×300 mm stroke) | Desktop Double-Sided / 3M | 500 mm/s | ±1.0 mm | $2,690 USD | 3–7 business days | Verify ↗ |
| YIXING T8 Inline Conveyor Tape Applicator | Inline Conveyor Liner-Peeling | 500 mm/s | ±1.0 mm | $4,680 USD | 5–12 business days | Verify ↗ |
| YIXING T2 Floor-Standing 2-Axis Tape Applicator (650×650 mm) | Floor 2-Axis EV Foam / VHB | 500 mm/s | ±1.0 mm | $5,280 USD | 7–15 business days | Verify ↗ |
| YIXING T1 Floor-Standing Rotary-Head Tape Applicator (500×1000 mm) | Floor Rotary-Head Multi-Strip | 500 mm/s | ±1.0 mm | $5,890 USD | 7–15 business days | Verify ↗ |
| YIXING T5 Floor-Standing 3-Axis Tape Applicator | Floor 3-Axis Complex Path | 500 mm/s | ±0.5–1.0 mm | $7,490 USD | 10–20 business days | Verify ↗ |
3. Automatic 3D Box Folding & Carton Erecting Machines (6 Published USD Models)
| Model | Box Format | Speed | Accuracy | Published USD Price | Lead Time | Source |
|---|---|---|---|---|---|---|
| YIXING YX-KB800 / YX-KB1800 Vertical Lock-Bottom Box Folder (YXB-01) | Vertical 1-2-3 Lock-Bottom | 20–50 boxes/min | ±0.5 mm | $5,480 USD | 7–15 business days | Verify ↗ |
| YIXING YX-CS800 / YX-CS4500 Automatic Tuck-End Box Folder (YXB-03) | Straight & Reverse Tuck-End | 20–75 boxes/min | ±0.3 mm | $5,680 USD | 7–15 business days | Verify ↗ |
| YIXING YX-CH1000 Scratch-Free Laminated Color Box Folder (YXB-05) | Scratch-Free Laminated Color Box | 20–45 boxes/min | ±0.3 mm | $6,480 USD | 7–15 business days | Verify ↗ |
| YIXING YX-CS2000 Dual-Mode Lock-Bottom & Tuck-End Folder (YXB-04) | Dual-Mode Tuck + Lock-Bottom | 20–55 boxes/min | ±0.5 mm | $7,280 USD | 10–15 business days | Verify ↗ |
| YIXING YX-KB3600 High-Speed Crash-Lock Carton Erector (YXB-02) | High-Speed Crash-Lock Erector | 30–75 boxes/min | ±0.5 mm | $9,800 USD | 10–20 business days | Verify ↗ |
| YIXING YX-CH2000 / YX-CH4000 Corrugated Mailer & Tray Former (YXB-06) | FEFCO 0427 Mailer & Rigid Tray | 15–45 boxes/min | ±0.5 mm | $10,800 USD | 10–20 business days | Verify ↗ |